MLS# | F10425618 |
---|---|
Listing Type | For Lease |
Style | Town House |
Days On Site | 350 |
Listing Provided By | Keller Williams Dedicated Prof | Marlene Zavala |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $2.43 | Min Sale Price: $1,899 | Max Sale Price: $3,700 | Med Sale Price: $2,300 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $251.44 | Min Sale Price: $2,995 | Max Sale Price: $1,200,000 | Med Sale Price: $493,500 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $151.14 | Min Sale Price: $2,100 | Max Sale Price: $410,000 | Med Sale Price: $3,400 |
Date: Oct 2024 | Sales: 5 | Avg $ Per SqFt: $227.92 | Min Sale Price: $3,250 | Max Sale Price: $590,000 | Med Sale Price: $420,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $58.75 | Min Sale Price: $1,800 | Max Sale Price: $419,000 | Med Sale Price: $2,747 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $101.74 | Min Sale Price: $1,825 | Max Sale Price: $499,000 | Med Sale Price: $2,770 |
Date: Jul 2024 | Sales: 12 | Avg $ Per SqFt: $83.11 | Min Sale Price: $1,600 | Max Sale Price: $649,000 | Med Sale Price: $2,825 |
Date: Jun 2024 | Sales: 13 | Avg $ Per SqFt: $32.95 | Min Sale Price: $1,825 | Max Sale Price: $355,000 | Med Sale Price: $2,400 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $228.54 | Min Sale Price: $1,599 | Max Sale Price: $1,300,000 | Med Sale Price: $424,388 |
Date: Apr 2024 | Sales: 7 | Avg $ Per SqFt: $193.6 | Min Sale Price: $2,100 | Max Sale Price: $530,000 | Med Sale Price: $206,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $169.31 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Jan 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $2.43 |
Min Sale Price: | $1,899 |
Max Sale Price: | $3,700 |
Med Sale Price: | $2,300 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $251.44 |
Min Sale Price: | $2,995 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $493,500 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $151.14 |
Min Sale Price: | $2,100 |
Max Sale Price: | $410,000 |
Med Sale Price: | $3,400 |
Oct 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $227.92 |
Min Sale Price: | $3,250 |
Max Sale Price: | $590,000 |
Med Sale Price: | $420,000 |
Sep 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $58.75 |
Min Sale Price: | $1,800 |
Max Sale Price: | $419,000 |
Med Sale Price: | $2,747 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $101.74 |
Min Sale Price: | $1,825 |
Max Sale Price: | $499,000 |
Med Sale Price: | $2,770 |
Jul 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $83.11 |
Min Sale Price: | $1,600 |
Max Sale Price: | $649,000 |
Med Sale Price: | $2,825 |
Jun 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $32.95 |
Min Sale Price: | $1,825 |
Max Sale Price: | $355,000 |
Med Sale Price: | $2,400 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $228.54 |
Min Sale Price: | $1,599 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $424,388 |
Apr 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $193.6 |
Min Sale Price: | $2,100 |
Max Sale Price: | $530,000 |
Med Sale Price: | $206,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.31 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward County |
City | Davie |
Zip Code | 33314 |
Area | 3090 |
Subarea | Hollywood Central (3070 3100) |
Community Name | GRIFFIN PARK ESTATES |